Usage Statistics for karasofa.ir

Summary Period: November 2024
Generated 14-Nov-2024 16:59 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 72480
Total Files 61555
Total Pages 60797
Total Visits 20632
Total KBytes 3633337
Total Unique Sites 981
Total Unique URLs 12517
Total Unique Referrers 61
Total Unique User Agents 411
. Avg Max
Hits per Hour 215 1842
Hits per Day 5177 7156
Files per Day 4396 6083
Pages per Day 4342 6077
Sites per Day 70 256
Visits per Day 1473 1980
KBytes per Day 259524 477340
Hits by Response Code
Code 200 - OK 84.93% 61555
Code 206 - Partial Content 0.17% 121
Code 301 - Moved Permanently 0.14% 102
Code 302 - Found 0.19% 136
Code 304 - Not Modified 0.04% 28
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 12.61% 9141
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 1.41% 1024
Code 503 - Service Unavailable 0.51% 369

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 2047 2.82% 2022 3.28% 1850 3.04% 711 3.45% 151 15.39% 128156 3.53%
2 4950 6.83% 4897 7.96% 3722 6.12% 1421 6.89% 256 26.10% 260033 7.16%
3 7147 9.86% 6083 9.88% 5964 9.81% 1980 9.60% 192 19.57% 338405 9.31%
4 5064 6.99% 4998 8.12% 3712 6.11% 1442 6.99% 236 24.06% 254613 7.01%
5 4941 6.82% 4875 7.92% 3462 5.69% 1379 6.68% 158 16.11% 226088 6.22%
6 4729 6.52% 4658 7.57% 3647 6.00% 1472 7.13% 215 21.92% 259919 7.15%
7 5122 7.07% 3724 6.05% 3940 6.48% 1502 7.28% 217 22.12% 193938 5.34%
8 5052 6.97% 3216 5.22% 4293 7.06% 1549 7.51% 241 24.57% 148678 4.09%
9 7156 9.87% 4818 7.83% 6077 10.00% 1978 9.59% 206 21.00% 255090 7.02%
10 5618 7.75% 3747 6.09% 4915 8.08% 1526 7.40% 189 19.27% 177335 4.88%
11 5622 7.76% 3965 6.44% 4989 8.21% 1579 7.65% 177 18.04% 201582 5.55%
12 5538 7.64% 5133 8.34% 5198 8.55% 1551 7.52% 198 20.18% 406643 11.19%
13 5673 7.83% 5637 9.16% 5481 9.02% 1640 7.95% 194 19.78% 477340 13.14%
14 3821 5.27% 3782 6.14% 3547 5.83% 1096 5.31% 207 21.10% 305518 8.41%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 2673 3.69% 165 2311 3.75% 152 2136 3.51% 10588 148233 4.08%
1 203 2852 3.93% 179 2513 4.08% 170 2389 3.93% 10135 141895 3.91%
2 191 2678 3.69% 169 2368 3.85% 166 2324 3.82% 9843 137797 3.79%
3 212 2978 4.11% 187 2624 4.26% 187 2620 4.31% 10618 148652 4.09%
4 321 4495 6.20% 221 3102 5.04% 271 3807 6.26% 12930 181022 4.98%
5 235 3301 4.55% 210 2941 4.78% 194 2721 4.48% 12652 177126 4.88%
6 213 2991 4.13% 190 2667 4.33% 180 2530 4.16% 11202 156834 4.32%
7 267 3750 5.17% 213 2983 4.85% 239 3352 5.51% 14051 196716 5.41%
8 204 2860 3.95% 173 2424 3.94% 180 2521 4.15% 10553 147739 4.07%
9 194 2727 3.76% 164 2306 3.75% 164 2297 3.78% 9381 131336 3.61%
10 218 3059 4.22% 190 2669 4.34% 194 2720 4.47% 11572 162009 4.46%
11 230 3227 4.45% 194 2716 4.41% 184 2582 4.25% 13067 182939 5.04%
12 246 3455 4.77% 217 3043 4.94% 206 2893 4.76% 13910 194735 5.36%
13 202 2839 3.92% 175 2463 4.00% 179 2516 4.14% 10735 150286 4.14%
14 193 2712 3.74% 159 2229 3.62% 173 2423 3.99% 9452 132322 3.64%
15 196 2750 3.79% 168 2353 3.82% 174 2436 4.01% 10235 143284 3.94%
16 259 3633 5.01% 226 3173 5.15% 174 2438 4.01% 14119 197661 5.44%
17 187 2625 3.62% 161 2263 3.68% 153 2143 3.52% 8854 123950 3.41%
18 171 2398 3.31% 142 1991 3.23% 145 2036 3.35% 8104 113460 3.12%
19 228 3194 4.41% 193 2708 4.40% 194 2718 4.47% 10885 152385 4.19%
20 206 2885 3.98% 176 2473 4.02% 177 2485 4.09% 9564 133897 3.69%
21 200 2805 3.87% 169 2368 3.85% 161 2257 3.71% 10511 147153 4.05%
22 189 2655 3.66% 164 2309 3.75% 154 2167 3.56% 8193 114700 3.16%
23 209 2938 4.05% 182 2558 4.16% 163 2286 3.76% 8372 117206 3.23%

Top 30 of 12517 Total URLs
# Hits KBytes URL
1 37620 51.90% 2455765 67.59% /
2 6247 8.62% 0 0.00% /wp-cron.php
3 1036 1.43% 148 0.00% /robots.txt
4 914 1.26% 380 0.01% /xmlrpc.php
5 73 0.10% 5 0.00% /wp-admin/admin-ajax.php
6 46 0.06% 9 0.00% /ff.html
7 39 0.05% 234 0.01% /ARUpFlVsoy.php
8 26 0.04% 54 0.00% /chosen.php
9 25 0.03% 42524 1.17% /wp-content/uploads/2024/01/document_5976601499537510898.mp4
10 25 0.03% 34020 0.94% /wp-content/uploads/2024/01/document_5976601499537510902.mp4
11 25 0.03% 788 0.02% /wp-includes/js/jquery/jquery.min.js
12 24 0.03% 11506 0.32% /wp-content/uploads/2023/04/wd-single-product-video-2.mp4
13 23 0.03% 10634 0.29% /wp-content/uploads/2024/01/document_5976601499537510901.mp4
14 22 0.03% 16539 0.46% /wp-content/uploads/2023/05/wd-furniture-hotspot-video.mp4
15 21 0.03% 106 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
16 20 0.03% 25 0.00% /wp-content/plugins/digits/assets/js/scrollTo.js
17 20 0.03% 32 0.00% /wp-includes/js/dist/hooks.min.js
18 20 0.03% 75 0.00% /wp-includes/js/dist/i18n.min.js
19 19 0.03% 354 0.01% /wp-content/plugins/digits/assets/js/main.min.js
20 19 0.03% 166 0.00% /wp-content/plugins/digits/assets/js/script.min.js
21 19 0.03% 24 0.00% /wp-content/themes/woodmart/js/libs/device.min.js
22 19 0.03% 51 0.00% /wp-content/themes/woodmart/js/scripts/global/helpers.min.js
23 19 0.03% 3 0.00% /wp-content/themes/woodmart/js/scripts/global/scrollBar.min.js
24 19 0.03% 142 0.00% /wp-includes/js/jquery/ui/core.min.js
25 18 0.02% 1385 0.04% /contact-us/
26 18 0.02% 300 0.01% /wp-content/plugins/digits/assets/js/login.min.js
27 18 0.02% 203 0.01% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
28 18 0.02% 133 0.00% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
29 18 0.02% 49 0.00% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
30 18 0.02% 311 0.01% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js

Top 10 of 12517 Total URLs By KBytes
# Hits KBytes URL
1 37620 51.90% 2455765 67.59% /
2 10 0.01% 68689 1.89% /wp-content/uploads/2024/01/ok.mp4
3 25 0.03% 42524 1.17% /wp-content/uploads/2024/01/document_5976601499537510898.mp4
4 25 0.03% 34020 0.94% /wp-content/uploads/2024/01/document_5976601499537510902.mp4
5 22 0.03% 16539 0.46% /wp-content/uploads/2023/05/wd-furniture-hotspot-video.mp4
6 24 0.03% 11506 0.32% /wp-content/uploads/2023/04/wd-single-product-video-2.mp4
7 23 0.03% 10634 0.29% /wp-content/uploads/2024/01/document_5976601499537510901.mp4
8 6 0.01% 5233 0.14% /wp-content/uploads/2024/09/download-3.png
9 2 0.00% 3587 0.10% /wp-content/uploads/2024/07/1.jpg
10 11 0.02% 1795 0.05% /wp-content/uploads/2023/06/wd-furniture-blog-11-opt.jpg

Top 10 of 3953 Total Entry Pages
# Hits Visits URL
1 37620 51.90% 13852 76.17% /
2 1 0.00% 74 0.41% /payment/
3 46 0.06% 40 0.22% /ff.html
4 16 0.02% 13 0.07% /my-account/
5 18 0.02% 12 0.07% /contact-us/
6 9 0.01% 8 0.04% /jogo-fantasma-91487/
7 8 0.01% 7 0.04% /888-jogo-58715/
8 4 0.01% 7 0.04% /frases-de-boa-sorte-152959
9 2 0.00% 7 0.04% /jogos-das-quintas-101551/
10 2 0.00% 6 0.03% /no-deposit-bonus-casino-uk-166639/

Top 10 of 3954 Total Exit Pages
# Hits Visits URL
1 37620 51.90% 13818 76.22% /
2 1 0.00% 75 0.41% /payment/
3 46 0.06% 39 0.22% /ff.html
4 18 0.02% 11 0.06% /contact-us/
5 16 0.02% 8 0.04% /my-account/
6 8 0.01% 7 0.04% /888-jogo-58715/
7 11 0.02% 7 0.04% /blog/
8 4 0.01% 6 0.03% /frases-de-boa-sorte-152959
9 5 0.01% 6 0.03% /jogos-de-hoje-em-wimbledon-104735/
10 9 0.01% 6 0.03% /product-category/sofa/new-classic-sofa/

Top 30 of 981 Total Sites
# Hits Files KBytes Visits Hostname
1 6290 8.68% 6269 10.18% 461 0.01% 4 0.02% linux43.centraldnserver.com
2 2224 3.07% 1961 3.19% 144659 3.98% 509 2.47% crawl-66-249-64-108.googlebot.com
3 1539 2.12% 1325 2.15% 96429 2.65% 410 1.99% crawl-66-249-64-109.googlebot.com
4 1263 1.74% 1263 2.05% 79726 2.19% 353 1.71% 206.bl.bot.semrush.com
5 1223 1.69% 1223 1.99% 77134 2.12% 361 1.75% 13.bl.bot.semrush.com
6 1219 1.68% 1219 1.98% 76531 2.11% 367 1.78% 14.bl.bot.semrush.com
7 1197 1.65% 1197 1.94% 75563 2.08% 360 1.74% 210.bl.bot.semrush.com
8 1189 1.64% 1189 1.93% 74040 2.04% 343 1.66% 12.bl.bot.semrush.com
9 1181 1.63% 1181 1.92% 74807 2.06% 381 1.85% 11.bl.bot.semrush.com
10 1113 1.54% 935 1.52% 66480 1.83% 305 1.48% crawl-66-249-64-110.googlebot.com
11 1094 1.51% 1094 1.78% 69076 1.90% 350 1.70% 16.bl.bot.semrush.com
12 1022 1.41% 1021 1.66% 63249 1.74% 337 1.63% 9.bl.bot.semrush.com
13 1017 1.40% 1017 1.65% 64743 1.78% 341 1.65% 208.bl.bot.semrush.com
14 991 1.37% 990 1.61% 61390 1.69% 355 1.72% 7.bl.bot.semrush.com
15 966 1.33% 966 1.57% 59411 1.64% 320 1.55% 209.bl.bot.semrush.com
16 939 1.30% 938 1.52% 59747 1.64% 358 1.74% 8.bl.bot.semrush.com
17 937 1.29% 936 1.52% 58233 1.60% 344 1.67% 2.bl.bot.semrush.com
18 930 1.28% 930 1.51% 57637 1.59% 338 1.64% 6.bl.bot.semrush.com
19 911 1.26% 911 1.48% 59951 1.65% 277 1.34% 15.bl.bot.semrush.com
20 882 1.22% 882 1.43% 54509 1.50% 329 1.59% 5.bl.bot.semrush.com
21 873 1.20% 872 1.42% 55541 1.53% 326 1.58% 10.bl.bot.semrush.com
22 865 1.19% 865 1.41% 53857 1.48% 334 1.62% 205.bl.bot.semrush.com
23 855 1.18% 854 1.39% 52996 1.46% 316 1.53% 3.bl.bot.semrush.com
24 841 1.16% 841 1.37% 52781 1.45% 313 1.52% 195.bl.bot.semrush.com
25 799 1.10% 798 1.30% 49014 1.35% 310 1.50% 194.bl.bot.semrush.com
26 790 1.09% 790 1.28% 49171 1.35% 324 1.57% 19.bl.bot.semrush.com
27 782 1.08% 782 1.27% 48065 1.32% 303 1.47% 18.bl.bot.semrush.com
28 780 1.08% 780 1.27% 47827 1.32% 299 1.45% 17.bl.bot.semrush.com
29 778 1.07% 778 1.26% 48661 1.34% 288 1.40% 4.bl.bot.semrush.com
30 768 1.06% 767 1.25% 46933 1.29% 331 1.60% 212.bl.bot.semrush.com

Top 10 of 981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2224 3.07% 1961 3.19% 144659 3.98% 509 2.47% crawl-66-249-64-108.googlebot.com
2 1539 2.12% 1325 2.15% 96429 2.65% 410 1.99% crawl-66-249-64-109.googlebot.com
3 1263 1.74% 1263 2.05% 79726 2.19% 353 1.71% 206.bl.bot.semrush.com
4 1223 1.69% 1223 1.99% 77134 2.12% 361 1.75% 13.bl.bot.semrush.com
5 1219 1.68% 1219 1.98% 76531 2.11% 367 1.78% 14.bl.bot.semrush.com
6 1197 1.65% 1197 1.94% 75563 2.08% 360 1.74% 210.bl.bot.semrush.com
7 1181 1.63% 1181 1.92% 74807 2.06% 381 1.85% 11.bl.bot.semrush.com
8 1189 1.64% 1189 1.93% 74040 2.04% 343 1.66% 12.bl.bot.semrush.com
9 1094 1.51% 1094 1.78% 69076 1.90% 350 1.70% 16.bl.bot.semrush.com
10 1113 1.54% 935 1.52% 66480 1.83% 305 1.48% crawl-66-249-64-110.googlebot.com

Top 61 of 61 Total Referrers
# Hits Referrer
1 69498 95.89% - (Direct Request)
2 1769 2.44% https://karasofa.ir/
3 136 0.19% https://karasofa.ir/checkout-2/
4 129 0.18% https://karasofa.ir/cart/
5 123 0.17% https://karasofa.ir/wp-content/themes/izo/inc/customizer/body-lGWjMk.php
6 121 0.17% https://karasofa.ir/wp-admin/
7 116 0.16% https://karasofa.ir/wp-admin/post-new.php
8 98 0.14% https://karasofa.ir/ff
9 89 0.12% https://karasofa.ir/wp-content/themes/woodmart/rtl.css
10 50 0.07% https://karasofa.ir/contact-us/
11 34 0.05% https://karasofa.ir/ARUpFlVsoy.php
12 31 0.04% http://www.google.com.hk
13 29 0.04% https://karasofa.ir/como-jogar-jogos-de-ps4-no-celular-65869/
14 25 0.03% https://karasofa.ir/shop/
15 22 0.03% https://karasofa.ir/chosen.php
16 22 0.03% https://karasofa.ir/wp-login.php
17 16 0.02% https://karasofa.ir/ff.html
18 16 0.02% https://karasofa.ir/wp-admin/edit.php
19 15 0.02% https://karasofa.ir/portfolio/sample/
20 15 0.02% https://www.google.com/
21 14 0.02% https://karasofa.ir/download-xbox-360-jogos-67934/
22 11 0.02% https://karasofa.ir/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
23 11 0.02% https://karasofa.ir/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
24 10 0.01% https://karasofa.ir/game-juwa-online-casino-160564/
25 8 0.01% https://karasofa.ir/wp-content/uploads/elementor/css/post-15.css
26 6 0.01% https://search.yahoo.co.jp/
27 5 0.01% https://karasofa.ir/category/wooden-accessories/
28 4 0.01% http://karasofa.ir
29 4 0.01% https://karasofa.ir/2023/04/25/for-clear-thinking/
30 3 0.00% https://karasofa.ir/cw.html
31 3 0.00% https://karasofa.ir/lvbet-free-spins-no-deposit-168243/
32 3 0.00% https://karasofa.ir/resultado-pt-jogo-do-bicho-133344/
33 3 0.00% https://www.google.co.jp/
34 3 0.00% https://www.google.com/url
35 2 0.00% https://karasofa.ir/2024/09/08/بهترین-چوب-برای-مبل/
36 2 0.00% https://karasofa.ir/about.php
37 2 0.00% https://karasofa.ir/ex.php
38 2 0.00% https://karasofa.ir/inputs.php
39 2 0.00% https://karasofa.ir/jogos-de-politica-106435/
40 2 0.00% https://karasofa.ir/pages.php
41 2 0.00% https://karasofa.ir/radio.php
42 2 0.00% https://karasofa.ir/wp-admin/admin.php
43 2 0.00% https://karasofa.ir/wp-admin/update-core.php
44 2 0.00% https://karasofa.ir/wp-content/themes/autoload_classmap.php
45 2 0.00% https://karasofa.ir/wp-content/themes/woodmart/inc/admin/assets/css/parts/base.min.css
46 1 0.00% http://karasofa.ir/wp-login.php
47 1 0.00% https://google.com/
48 1 0.00% https://karasofa.ir/2024/09/08/عوامل-موثر-در-انتخاب-بهترین-فوم-برای-مب/
49 1 0.00% https://karasofa.ir/chosen.php//////
50 1 0.00% https://karasofa.ir/halloween-fortune-slot-logo-png-173381/
51 1 0.00% https://karasofa.ir/my-account/
52 1 0.00% https://karasofa.ir/wp-admin/css/login-rtl.min.css
53 1 0.00% https://karasofa.ir/wp-admin/load-styles.php
54 1 0.00% https://karasofa.ir/wp-admin/users.php
55 1 0.00% https://karasofa.ir/wp-content/plugins/carousel-slider/templates/loop/classwithtostring.php
56 1 0.00% https://karasofa.ir/wp-content/plugins/elementor-pro/assets/css/custom-rtl.css
57 1 0.00% https://karasofa.ir/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
58 1 0.00% https://karasofa.ir/wp-content/plugins/seo-by-rank-math/assets/admin/css/common.css
59 1 0.00% https://seo.juziseo.com/
60 1 0.00% https://tikyno.com/
61 1 0.00% https://www.bing.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://karasofa.ir/888-jogo-58715/
2 1 33.33% https://karasofa.ir/jogosde-cartas-119047/
3 1 33.33% https://karasofa.ir/k=25425254

Top 15 of 411 Total User Agents
# Hits User Agent
1 30893 42.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 20227 27.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 6290 8.68% WordPress/6.6.2; https://karasofa.ir
4 3322 4.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
5 2977 4.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 2091 2.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile
7 994 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 933 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 598 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
10 527 0.73% CCBot/2.0 (https://commoncrawl.org/faq/)
11 446 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 336 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 223 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
14 206 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.95 Safari/537.36
15 205 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 68501 94.51% 58243 94.62% 3430682 94.42% Commercial (com)
2 2445 3.37% 2112 3.43% 119514 3.29% Unresolved/Unknown
3 875 1.21% 798 1.30% 66557 1.83% Network (net)
4 255 0.35% 246 0.40% 11085 0.31% Germany
5 131 0.18% 126 0.20% 1160 0.03% Generic TLD (info)
6 115 0.16% 32 0.05% 425 0.01% European Union
7 43 0.06% 43 0.07% 1122 0.03% Japan
8 32 0.04% 26 0.04% 821 0.02% Russian Federation
9 13 0.02% 7 0.01% 89 0.00% Turkey
10 11 0.02% 11 0.02% 5 0.00% United States
11 10 0.01% 8 0.01% 3 0.00% Netherlands
12 9 0.01% 8 0.01% 1335 0.04% Non-Profit (org)
13 7 0.01% 5 0.01% 2 0.00% Colombia
14 7 0.01% 2 0.00% 441 0.01% Montenegro
15 4 0.01% 0 0.00% 0 0.00% Canada
16 4 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 4 0.01% 1 0.00% 0 0.00% Poland
18 3 0.00% 2 0.00% 57 0.00% St. Helena
19 2 0.00% 2 0.00% 1 0.00% Australia
20 2 0.00% 0 0.00% 0 0.00% Spain
21 2 0.00% 2 0.00% 0 0.00% Iran
22 2 0.00% 0 0.00% 0 0.00% Slovakia
23 1 0.00% 1 0.00% 0 0.00% India
24 1 0.00% 1 0.00% 0 0.00% Kazakhstan
25 1 0.00% 0 0.00% 36 0.00% Romania


Generated by Webalizer Version 2.23