Usage Statistics for karasofa.ir

Summary Period: February 2024
Generated 29-Feb-2024 16:02 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 137
Total Files 61
Total Pages 76
Total Visits 65
Total KBytes 143
Total Unique Sites 64
Total Unique URLs 7
Total Unique Referrers 4
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 11
Hits per Day 4 14
Files per Day 2 8
Pages per Day 2 9
Sites per Day 2 6
Visits per Day 2 5
KBytes per Day 5 113
Hits by Response Code
Code 200 - OK 44.53% 61
Code 301 - Moved Permanently 44.53% 61
Code 302 - Found 9.49% 13
Code 404 - Not Found 1.46% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 1 0.73% 1 1.64% 1 1.32% 1 1.54% 1 1.56% 0 0.00%
2 5 3.65% 2 3.28% 3 3.95% 3 4.62% 4 6.25% 0 0.00%
3 2 1.46% 2 3.28% 2 2.63% 1 1.54% 1 1.56% 0 0.08%
4 8 5.84% 4 6.56% 4 5.26% 4 6.15% 5 7.81% 0 0.00%
5 4 2.92% 3 4.92% 2 2.63% 2 3.08% 3 4.69% 0 0.00%
6 2 1.46% 1 1.64% 1 1.32% 1 1.54% 2 3.12% 0 0.00%
7 5 3.65% 2 3.28% 2 2.63% 2 3.08% 4 6.25% 0 0.06%
8 6 4.38% 2 3.28% 4 5.26% 4 6.15% 5 7.81% 0 0.00%
9 7 5.11% 2 3.28% 5 6.58% 5 7.69% 6 9.38% 0 0.00%
10 4 2.92% 1 1.64% 3 3.95% 3 4.62% 4 6.25% 0 0.00%
11 14 10.22% 5 8.20% 9 11.84% 5 7.69% 4 6.25% 113 78.88%
12 2 1.46% 1 1.64% 1 1.32% 1 1.54% 2 3.12% 0 0.00%
13 7 5.11% 3 4.92% 4 5.26% 4 6.15% 4 6.25% 0 0.00%
14 10 7.30% 4 6.56% 6 7.89% 5 7.69% 6 9.38% 0 0.00%
15 2 1.46% 0 0.00% 2 2.63% 1 1.54% 1 1.56% 0 0.00%
16 2 1.46% 1 1.64% 1 1.32% 1 1.54% 2 3.12% 0 0.00%
17 2 1.46% 1 1.64% 1 1.32% 1 1.54% 2 3.12% 0 0.00%
18 7 5.11% 3 4.92% 3 3.95% 3 4.62% 5 7.81% 0 0.00%
19 2 1.46% 1 1.64% 1 1.32% 1 1.54% 2 3.12% 0 0.00%
20 2 1.46% 1 1.64% 1 1.32% 1 1.54% 2 3.12% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 2.92% 2 3.28% 2 2.63% 2 3.08% 3 4.69% 0 0.00%
23 12 8.76% 8 13.11% 4 5.26% 4 6.15% 4 6.25% 0 0.13%
24 5 3.65% 3 4.92% 2 2.63% 2 3.08% 4 6.25% 0 0.06%
25 13 9.49% 4 6.56% 7 9.21% 3 4.62% 3 4.69% 29 20.32%
26 1 0.73% 0 0.00% 1 1.32% 1 1.54% 1 1.56% 1 0.47%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 2.92% 2 3.28% 2 2.63% 2 3.08% 3 4.69% 0 0.00%
29 4 2.92% 2 3.28% 2 2.63% 2 3.08% 3 4.69% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 5.84% 0 3 4.92% 0 5 6.58% 0 0 0.00%
1 0 4 2.92% 0 3 4.92% 0 1 1.32% 0 0 0.06%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 1.46% 0 1 1.64% 0 1 1.32% 0 0 0.00%
4 0 1 0.73% 0 0 0.00% 0 1 1.32% 0 0 0.00%
5 0 6 4.38% 0 2 3.28% 0 4 5.26% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 13 9.49% 0 6 9.84% 0 6 7.89% 0 0 0.13%
8 0 5 3.65% 0 2 3.28% 0 3 3.95% 0 0 0.00%
9 0 10 7.30% 0 5 8.20% 0 5 6.58% 0 0 0.00%
10 0 17 12.41% 0 9 14.75% 0 9 11.84% 0 0 0.00%
11 0 6 4.38% 0 2 3.28% 0 4 5.26% 0 1 0.47%
12 0 22 16.06% 0 11 18.03% 0 15 19.74% 2 61 42.92%
13 0 4 2.92% 0 1 1.64% 0 3 3.95% 0 0 0.00%
14 0 7 5.11% 0 2 3.28% 0 5 6.58% 2 56 39.38%
15 0 13 9.49% 0 4 6.56% 0 6 7.89% 1 24 16.98%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 2.92% 0 2 3.28% 0 2 2.63% 0 0 0.00%
18 0 2 1.46% 0 1 1.64% 0 1 1.32% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 2.92% 0 2 3.28% 0 1 1.32% 0 0 0.06%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 2.92% 0 2 3.28% 0 1 1.32% 0 0 0.00%
23 0 5 3.65% 0 3 4.92% 0 3 3.95% 0 0 0.00%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 46 33.58% 0 0.00% /wp-cron.php
2 4 2.92% 23 16.13% /cgi-sys/suspendedpage.cgi
3 4 2.92% 0 0.26% /robots.txt
4 2 1.46% 0 0.00% /
5 2 1.46% 0 0.08% /rtl_license_1706952430.html
6 2 1.46% 1 0.70% /wp-json/wp/v2/users/
7 1 0.73% 0 0.00% /about-us/

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 4 2.92% 23 16.13% /cgi-sys/suspendedpage.cgi
2 2 1.46% 1 0.70% /wp-json/wp/v2/users/
3 4 2.92% 0 0.26% /robots.txt
4 2 1.46% 0 0.08% /rtl_license_1706952430.html
5 2 1.46% 0 0.00% /
6 1 0.73% 0 0.00% /about-us/
7 46 33.58% 0 0.00% /wp-cron.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2 1.46% 63 96.92% /
2 1 0.73% 1 1.54% /about-us/
3 2 1.46% 1 1.54% /rtl_license_1706952430.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2 1.46% 58 90.62% /
2 4 2.92% 3 4.69% /cgi-sys/suspendedpage.cgi
3 1 0.73% 1 1.56% /about-us/
4 2 1.46% 1 1.56% /rtl_license_1706952430.html
5 2 1.46% 1 1.56% /wp-json/wp/v2/users/

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 46 33.58% 46 75.41% 0 0.00% 0 0.00% linux43.centraldnserver.com
2 9 6.57% 2 3.28% 20 13.64% 1 1.54% crawl-149-56-150-98.dataproviderbot.com
3 5 3.65% 1 1.64% 57 39.50% 2 3.08% 149.150.178.68.host.secureserver.net
4 5 3.65% 1 1.64% 56 39.38% 2 3.08% site.odoip.net
5 4 2.92% 0 0.00% 0 0.00% 3 4.62% 185.51.43.140
6 3 2.19% 1 1.64% 0 0.06% 1 1.54% ec2-18-246-18-175.us-west-2.compute.amazonaws.com
7 2 1.46% 0 0.00% 0 0.00% 1 1.54% 127-202-15-51.instances.scw.cloud
8 2 1.46% 1 1.64% 0 0.00% 2 3.08% 94-183-60-24.shatel.ir
9 2 1.46% 1 1.64% 5 3.34% 1 1.54% crawl-149-56-150-201.dataproviderbot.com
10 2 1.46% 1 1.64% 0 0.06% 1 1.54% crawl-66-249-70-3.googlebot.com
11 2 1.46% 1 1.64% 5 3.34% 1 1.54% ec2-35-93-22-244.us-west-2.compute.amazonaws.com
12 2 1.46% 1 1.64% 0 0.06% 0 0.00% proxy-ca004-ext2.a.ahrefs.com
13 2 1.46% 2 3.28% 0 0.08% 1 1.54% static.113.93.76.144.clients.your-server.de
14 1 0.73% 0 0.00% 0 0.00% 1 1.54% 124.248.67.155
15 1 0.73% 0 0.00% 0 0.00% 1 1.54% 138.197.82.226
16 1 0.73% 0 0.00% 0 0.00% 1 1.54% 139.59.91.168
17 1 0.73% 0 0.00% 0 0.00% 1 1.54% 142.93.151.37
18 1 0.73% 0 0.00% 0 0.00% 1 1.54% 142.93.151.43
19 1 0.73% 0 0.00% 0 0.00% 1 1.54% 143.110.214.242
20 1 0.73% 0 0.00% 0 0.00% 1 1.54% 146.190.123.195
21 1 0.73% 0 0.00% 0 0.00% 1 1.54% 146.190.212.125
22 1 0.73% 0 0.00% 0 0.00% 1 1.54% 157.230.188.128
23 1 0.73% 0 0.00% 0 0.00% 1 1.54% 159.203.35.136
24 1 0.73% 0 0.00% 0 0.00% 1 1.54% 165.232.110.251
25 1 0.73% 0 0.00% 0 0.00% 1 1.54% 167.99.118.223
26 1 0.73% 0 0.00% 0 0.00% 1 1.54% 167.99.40.14
27 1 0.73% 0 0.00% 0 0.00% 1 1.54% 170.231.251.147
28 1 0.73% 0 0.00% 0 0.00% 1 1.54% 170.254.179.231
29 1 0.73% 0 0.00% 1 0.47% 1 1.54% 178.128.45.191
30 1 0.73% 0 0.00% 0 0.00% 0 0.00% 185.142.157.54

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 3.65% 1 1.64% 57 39.50% 2 3.08% 149.150.178.68.host.secureserver.net
2 5 3.65% 1 1.64% 56 39.38% 2 3.08% site.odoip.net
3 9 6.57% 2 3.28% 20 13.64% 1 1.54% crawl-149-56-150-98.dataproviderbot.com
4 2 1.46% 1 1.64% 5 3.34% 1 1.54% crawl-149-56-150-201.dataproviderbot.com
5 2 1.46% 1 1.64% 5 3.34% 1 1.54% ec2-35-93-22-244.us-west-2.compute.amazonaws.com
6 1 0.73% 0 0.00% 1 0.47% 1 1.54% 178.128.45.191
7 2 1.46% 2 3.28% 0 0.08% 1 1.54% static.113.93.76.144.clients.your-server.de
8 2 1.46% 1 1.64% 0 0.06% 1 1.54% crawl-66-249-70-3.googlebot.com
9 1 0.73% 1 1.64% 0 0.06% 0 0.00% crawling-gateway-136-243-228-181.dataforseo.com
10 3 2.19% 1 1.64% 0 0.06% 1 1.54% ec2-18-246-18-175.us-west-2.compute.amazonaws.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 133 97.08% - (Direct Request)
2 2 1.46% http://www.karasofa.ir
3 1 0.73% http://karasofa.ir///
4 1 0.73% http://www.karasofa.ir///

Top 15 of 27 Total User Agents
# Hits User Agent
1 46 33.58% WordPress/6.4.3; https://karasofa.ir
2 18 13.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 11 8.03% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 10 7.30% Mozilla/5.0 (compatible; Dataprovider.com)
5 7 5.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6 7 5.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 4 2.92% python-requests/2.31.0
8 3 2.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
9 3 2.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 3 2.19% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
11 2 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
12 2 1.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
13 2 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 2 1.46% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
15 1 0.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for February 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 84 61.31% 56 91.80% 29 20.58% Commercial (com)
2 35 25.55% 0 0.00% 1 0.47% Unresolved/Unknown
3 11 8.03% 2 3.28% 113 78.88% Network (net)
4 4 2.92% 2 3.28% 0 0.08% Germany
5 2 1.46% 1 1.64% 0 0.00% Iran
6 1 0.73% 0 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23