Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 5706 | 5137 | 5377 | 1371 | 2324 | 3922198 | 39767 | 155933 | 148974 | 165493 |
Dec 2024 | 6517 | 2836 | 5934 | 1309 | 1239 | 3599438 | 27502 | 124633 | 59557 | 136873 |
Nov 2024 | 5177 | 4396 | 4342 | 1473 | 981 | 3633337 | 20632 | 60797 | 61555 | 72480 |
Oct 2024 | 1202 | 1033 | 649 | 227 | 873 | 1701134 | 7060 | 20140 | 32042 | 37263 |
Sep 2024 | 1693 | 1502 | 718 | 223 | 962 | 1728682 | 6693 | 21561 | 45068 | 50804 |
Aug 2024 | 1284 | 1166 | 692 | 139 | 1297 | 1750304 | 4323 | 21480 | 36147 | 39810 |
Jul 2024 | 554 | 471 | 40 | 10 | 548 | 904003 | 327 | 1264 | 14625 | 17187 |
Jun 2024 | 620 | 573 | 66 | 25 | 1195 | 1540768 | 772 | 1984 | 17204 | 18612 |
May 2024 | 490 | 470 | 64 | 19 | 578 | 1606935 | 616 | 2012 | 14586 | 15200 |
Apr 2024 | 245 | 214 | 26 | 12 | 441 | 576468 | 379 | 809 | 6431 | 7375 |
Mar 2024 | 346 | 302 | 21 | 9 | 535 | 499846 | 291 | 668 | 9370 | 10756 |
Feb 2024 | 363 | 310 | 32 | 13 | 675 | 522589 | 385 | 946 | 9009 | 10543 |
Totals | 21985702 | 108747 | 412227 | 454568 | 582396 | |||||
Generated by Webalizer Version 2.23 |