Usage Statistics for karasofa.ir

Summary Period: March 2024
Generated 31-Mar-2024 15:45 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 149
Total Files 78
Total Pages 72
Total Visits 68
Total KBytes 151
Total Unique Sites 73
Total Unique URLs 16
Total Unique Referrers 3
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 16
Hits per Day 4 18
Files per Day 2 15
Pages per Day 2 6
Sites per Day 2 8
Visits per Day 2 6
KBytes per Day 5 57
Hits by Response Code
Code 200 - OK 52.35% 78
Code 301 - Moved Permanently 42.95% 64
Code 302 - Found 1.34% 2
Code 404 - Not Found 3.36% 5

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 7 4.70% 3 3.85% 5 6.94% 4 5.88% 3 4.11% 57 37.51%
2 6 4.03% 4 5.13% 2 2.78% 1 1.47% 5 6.85% 0 0.00%
3 4 2.68% 2 2.56% 2 2.78% 2 2.94% 3 4.11% 0 0.00%
4 5 3.36% 3 3.85% 4 5.56% 4 5.88% 4 5.48% 0 0.08%
5 4 2.68% 2 2.56% 2 2.78% 2 2.94% 3 4.11% 0 0.00%
6 8 5.37% 2 2.56% 5 6.94% 5 7.35% 7 9.59% 1 0.46%
7 8 5.37% 4 5.13% 4 5.56% 4 5.88% 5 6.85% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 4 2.68% 2 2.56% 2 2.78% 2 2.94% 3 4.11% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 2.68% 2 2.56% 2 2.78% 2 2.94% 3 4.11% 0 0.00%
12 2 1.34% 1 1.28% 1 1.39% 1 1.47% 2 2.74% 0 0.00%
13 3 2.01% 1 1.28% 2 2.78% 2 2.94% 3 4.11% 0 0.00%
14 8 5.37% 3 3.85% 4 5.56% 4 5.88% 5 6.85% 0 0.00%
15 10 6.71% 5 6.41% 6 8.33% 6 8.82% 7 9.59% 0 0.00%
16 4 2.68% 1 1.28% 2 2.78% 2 2.94% 3 4.11% 46 30.23%
17 7 4.70% 4 5.13% 3 4.17% 3 4.41% 4 5.48% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 1.34% 1 1.28% 1 1.39% 1 1.47% 2 2.74% 0 0.00%
22 2 1.34% 1 1.28% 1 1.39% 1 1.47% 2 2.74% 0 0.00%
23 5 3.36% 2 2.56% 3 4.17% 3 4.41% 4 5.48% 0 0.00%
24 11 7.38% 5 6.41% 6 8.33% 5 7.35% 5 6.85% 46 30.59%
25 6 4.03% 4 5.13% 2 2.78% 2 2.94% 4 5.48% 0 0.12%
26 4 2.68% 2 2.56% 2 2.78% 2 2.94% 3 4.11% 0 0.00%
27 18 12.08% 15 19.23% 3 4.17% 3 4.41% 8 10.96% 1 0.56%
28 4 2.68% 1 1.28% 2 2.78% 2 2.94% 4 5.48% 1 0.46%
29 6 4.03% 3 3.85% 3 4.17% 2 2.94% 3 4.11% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 7 4.70% 5 6.41% 3 4.17% 3 4.41% 4 5.48% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 1.34% 0 1 1.28% 0 1 1.39% 0 0 0.00%
2 0 3 2.01% 0 1 1.28% 0 2 2.78% 0 0 0.00%
3 0 4 2.68% 0 2 2.56% 0 2 2.78% 0 0 0.00%
4 0 2 1.34% 0 1 1.28% 0 1 1.39% 0 0 0.00%
5 0 8 5.37% 0 5 6.41% 0 3 4.17% 0 0 0.12%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 5 3.36% 0 2 2.56% 0 2 2.78% 0 1 0.46%
8 0 3 2.01% 0 1 1.28% 0 2 2.78% 0 0 0.00%
9 0 6 4.03% 0 2 2.56% 0 3 4.17% 0 0 0.00%
10 0 9 6.04% 0 5 6.41% 0 5 6.94% 0 0 0.00%
11 1 33 22.15% 0 26 33.33% 0 10 13.89% 0 1 0.63%
12 0 20 13.42% 0 10 12.82% 0 10 13.89% 0 0 0.00%
13 0 10 6.71% 0 5 6.41% 0 6 8.33% 1 46 30.59%
14 0 2 1.34% 0 1 1.28% 0 1 1.39% 0 0 0.00%
15 0 5 3.36% 0 2 2.56% 0 3 4.17% 0 0 0.00%
16 0 10 6.71% 0 4 5.13% 0 6 8.33% 0 0 0.00%
17 0 2 1.34% 0 1 1.28% 0 1 1.39% 0 0 0.00%
18 0 2 1.34% 0 1 1.28% 0 1 1.39% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 1.34% 0 1 1.28% 0 1 1.39% 0 0 0.00%
21 0 10 6.71% 0 3 3.85% 0 6 8.33% 0 1 0.46%
22 0 8 5.37% 0 3 3.85% 0 5 6.94% 2 57 37.51%
23 0 3 2.01% 0 1 1.28% 0 1 1.39% 1 46 30.23%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 54 36.24% 0 0.00% /wp-cron.php
2 4 2.68% 0 0.23% /.well-known/acme-challenge/tkwtmUGvZdQ4J2Tn7QpptHW4o57xYFFWbxHlVM8aOrw
3 3 2.01% 0 0.00% /wp-login.php
4 2 1.34% 0 0.00% /
5 2 1.34% 0 0.12% /robots.txt
6 2 1.34% 0 0.08% /rtl_license_1709540446.html
7 2 1.34% 1 0.69% /wp-json/wp/v2/users/
8 1 0.67% 0 0.04% /.well-known/acme-challenge/41UPWREQO78L_UE9I069RJORZ2VK7UNG
9 1 0.67% 0 0.04% /.well-known/acme-challenge/5E99IL3FR0M48YI-SV4U14SV2DIF6KU6
10 1 0.67% 0 0.04% /.well-known/acme-challenge/7N9U1--AMZET52ZG2DIBUI1RVUTJO8D7
11 1 0.67% 0 0.04% /.well-known/acme-challenge/892JKJS-EJSHL2Q5MTOC-RLVSZLORY9H
12 1 0.67% 0 0.04% /.well-known/acme-challenge/KN535OEJWMGJ-5A92E4QXHITTS0BCYK5
13 1 0.67% 0 0.04% /.well-known/acme-challenge/PU6PYVDHY6XWV24SM8GOXVM52TRMXXSH
14 1 0.67% 0 0.04% /.well-known/acme-challenge/RMM-VM14IRI9L6-O6YUJJY0S9E99CUQ6
15 1 0.67% 0 0.04% /.well-known/acme-challenge/VLBSDWRAS0JFKDFSBW5UD_YU9H5QIIF4
16 1 0.67% 0 0.00% /about-us/

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 2 1.34% 1 0.69% /wp-json/wp/v2/users/
2 4 2.68% 0 0.23% /.well-known/acme-challenge/tkwtmUGvZdQ4J2Tn7QpptHW4o57xYFFWbxHlVM8aOrw
3 2 1.34% 0 0.12% /robots.txt
4 2 1.34% 0 0.08% /rtl_license_1709540446.html
5 1 0.67% 0 0.04% /.well-known/acme-challenge/41UPWREQO78L_UE9I069RJORZ2VK7UNG
6 1 0.67% 0 0.04% /.well-known/acme-challenge/5E99IL3FR0M48YI-SV4U14SV2DIF6KU6
7 1 0.67% 0 0.04% /.well-known/acme-challenge/7N9U1--AMZET52ZG2DIBUI1RVUTJO8D7
8 1 0.67% 0 0.04% /.well-known/acme-challenge/892JKJS-EJSHL2Q5MTOC-RLVSZLORY9H
9 1 0.67% 0 0.04% /.well-known/acme-challenge/KN535OEJWMGJ-5A92E4QXHITTS0BCYK5
10 1 0.67% 0 0.04% /.well-known/acme-challenge/PU6PYVDHY6XWV24SM8GOXVM52TRMXXSH

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2 1.34% 64 94.12% /
2 2 1.34% 2 2.94% /rtl_license_1709540446.html
3 1 0.67% 1 1.47% /about-us/
4 2 1.34% 1 1.47% /wp-json/wp/v2/users/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2 1.34% 63 94.03% /
2 2 1.34% 2 2.99% /rtl_license_1709540446.html
3 2 1.34% 2 2.99% /wp-json/wp/v2/users/

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 62 41.61% 62 79.49% 0 0.33% 0 0.00% linux43.centraldnserver.com
2 5 3.36% 1 1.28% 57 37.51% 3 4.41% 82.158.178.68.host.secureserver.net
3 4 2.68% 1 1.28% 46 30.59% 2 2.94% webhost6.eyecatch.at
4 2 1.34% 0 0.00% 46 30.23% 1 1.47% 141.94.174.211
5 2 1.34% 0 0.00% 0 0.00% 1 1.47% 43.138.16.177
6 2 1.34% 2 2.56% 0 0.12% 0 0.00% crawling-gateway-136-243-220-211.dataforseo.com
7 2 1.34% 0 0.00% 0 0.00% 2 2.94% ec2-35-171-144-152.compute-1.amazonaws.com
8 2 1.34% 0 0.00% 0 0.00% 1 1.47% ec2-35-88-20-148.us-west-2.compute.amazonaws.com
9 2 1.34% 0 0.00% 0 0.00% 1 1.47% ns1016175.ip-15-204-182.us
10 2 1.34% 2 2.56% 0 0.08% 2 2.94% static.113.93.76.144.clients.your-server.de
11 2 1.34% 0 0.00% 0 0.00% 2 2.94% static.62.158.21.65.clients.your-server.de
12 1 0.67% 0 0.00% 0 0.00% 1 1.47% 134.209.94.171
13 1 0.67% 0 0.00% 0 0.00% 1 1.47% 138.68.177.175
14 1 0.67% 0 0.00% 0 0.00% 1 1.47% 143.198.21.71
15 1 0.67% 0 0.00% 0 0.00% 1 1.47% 146.190.139.8
16 1 0.67% 0 0.00% 0 0.00% 1 1.47% 164.92.182.111
17 1 0.67% 0 0.00% 0 0.00% 1 1.47% 165.22.72.197
18 1 0.67% 0 0.00% 0 0.00% 1 1.47% 167.172.43.78
19 1 0.67% 0 0.00% 0 0.00% 1 1.47% 167.71.103.225
20 1 0.67% 0 0.00% 0 0.00% 1 1.47% 170.254.179.125
21 1 0.67% 0 0.00% 0 0.00% 1 1.47% 1710672223.501068
22 1 0.67% 0 0.00% 0 0.00% 1 1.47% 174.138.42.132
23 1 0.67% 0 0.00% 1 0.46% 0 0.00% 176.53.218.174
24 1 0.67% 0 0.00% 0 0.00% 1 1.47% 188.166.104.62
25 1 0.67% 0 0.00% 0 0.00% 1 1.47% 191.102.170.123
26 1 0.67% 0 0.00% 0 0.00% 1 1.47% 192.175.111.234
27 1 0.67% 0 0.00% 0 0.00% 1 1.47% 192.241.137.175
28 1 0.67% 0 0.00% 0 0.00% 1 1.47% 199.244.88.222
29 1 0.67% 0 0.00% 0 0.00% 1 1.47% 199.244.88.225
30 1 0.67% 0 0.00% 0 0.00% 1 1.47% 2.191.24.95

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 3.36% 1 1.28% 57 37.51% 3 4.41% 82.158.178.68.host.secureserver.net
2 4 2.68% 1 1.28% 46 30.59% 2 2.94% webhost6.eyecatch.at
3 2 1.34% 0 0.00% 46 30.23% 1 1.47% 141.94.174.211
4 1 0.67% 0 0.00% 1 0.46% 0 0.00% 176.53.218.174
5 1 0.67% 0 0.00% 1 0.46% 0 0.00% www.immuniweb.com
6 62 41.61% 62 79.49% 0 0.33% 0 0.00% linux43.centraldnserver.com
7 2 1.34% 2 2.56% 0 0.12% 0 0.00% crawling-gateway-136-243-220-211.dataforseo.com
8 2 1.34% 2 2.56% 0 0.08% 2 2.94% static.113.93.76.144.clients.your-server.de
9 1 0.67% 1 1.28% 0 0.06% 0 0.00% ec2-13-51-171-205.eu-north-1.compute.amazonaws.com
10 1 0.67% 1 1.28% 0 0.06% 0 0.00% ec2-18-224-95-239.us-east-2.compute.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 147 98.66% - (Direct Request)
2 1 0.67% http://karasofa.ir///
3 1 0.67% http://www.karasofa.ir///

Top 15 of 33 Total User Agents
# Hits User Agent
1 54 36.24% WordPress/6.4.3; https://karasofa.ir
2 12 8.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 8 5.37% Cpanel-HTTP-Client/1.0
4 7 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 7 4.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 5 3.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 5 3.36% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 5 3.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 4 2.68% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 3 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
11 3 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
12 3 2.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 3 2.01% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
14 2 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
15 2 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0

Usage by Country for March 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 88 59.06% 70 89.74% 2 1.08% Commercial (com)
2 38 25.50% 1 1.28% 46 30.69% Unresolved/Unknown
3 7 4.70% 2 2.56% 0 0.08% Germany
4 6 4.03% 1 1.28% 57 37.51% Network (net)
5 4 2.68% 1 1.28% 46 30.59% Austria
6 3 2.01% 1 1.28% 0 0.00% United States
7 2 1.34% 1 1.28% 0 0.06% Non-Profit (org)
8 1 0.67% 1 1.28% 0 0.00% Iran


Generated by Webalizer Version 2.23