Usage Statistics for karasofa.ir

Summary by Month
Generated 29-Jan-2025 17:38 +0330

Usage summary for karasofa.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 108 69 68 47 436 75532 1381 1997 2011 3160
Dec 2024 98 69 71 60 309 92543 1265 1498 1454 2066
Nov 2024 232 169 30 19 187 73702 266 432 2369 3254
Oct 2024 129 62 12 5 221 386233 164 387 1945 4004
Sep 2024 112 25 16 7 170 509181 213 501 761 3387
Aug 2024 139 31 33 4 97 663063 140 1027 973 4311
Jul 2024 10 8 2 1 59 1442 53 63 261 325
Jun 2024 73 27 16 6 139 184812 180 491 817 2203
May 2024 21 16 5 3 85 4070 108 167 489 636
Apr 2024 15 12 3 2 63 395 82 99 368 456
Mar 2024 4 2 2 2 73 151 68 72 78 149
Feb 2024 4 2 2 2 64 143 65 76 61 137
Totals 1991267 3985 6810 11587 24088


Generated by Webalizer Version 2.23