Usage Statistics for karasofa.ir

Summary Period: November 2023
Generated 30-Nov-2023 11:40 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 33
Total Files 17
Total Pages 15
Total Visits 14
Total KBytes 1
Total Unique Sites 15
Total Unique URLs 10
Total Unique Referrers 1
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 8
Hits per Day 6 13
Files per Day 3 11
Pages per Day 3 6
Sites per Day 3 8
Visits per Day 2 5
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 51.52% 17
Code 301 - Moved Permanently 45.45% 15
Code 404 - Not Found 3.03% 1

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
26 13 39.39% 11 64.71% 2 13.33% 2 14.29% 4 26.67% 1 46.05%
27 11 33.33% 4 23.53% 6 40.00% 5 35.71% 8 53.33% 1 53.95%
28 3 9.09% 0 0.00% 3 20.00% 3 21.43% 2 13.33% 0 0.00%
29 2 6.06% 0 0.00% 2 13.33% 2 14.29% 2 13.33% 0 0.00%
30 4 12.12% 2 11.76% 2 13.33% 2 14.29% 3 20.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 3.03% 0 0 0.00% 0 1 6.67% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.03% 0 0 0.00% 0 1 6.67% 0 0 0.00%
4 0 2 6.06% 0 0 0.00% 0 2 13.33% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 3.03% 0 0 0.00% 0 1 6.67% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 2 12 36.36% 2 10 58.82% 0 2 13.33% 0 0 33.68%
11 0 3 9.09% 0 1 5.88% 0 2 13.33% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 12.12% 0 3 17.65% 0 1 6.67% 0 0 12.37%
18 0 2 6.06% 0 2 11.76% 0 0 0.00% 0 0 7.37%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 12.12% 0 1 5.88% 0 2 13.33% 0 1 46.58%
22 0 1 3.03% 0 0 0.00% 0 1 6.67% 0 0 0.00%
23 0 2 6.06% 0 0 0.00% 0 2 13.33% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 6 18.18% 0 0.00% /wp-cron.php
2 3 9.09% 0 19.74% /robots.txt
3 1 3.03% 0 4.21% /.well-known/acme-challenge/-MYKF1O6HBO9O6IV_NKXJC8C-IOIP7P5
4 1 3.03% 0 4.21% /.well-known/acme-challenge/BI-CXV49INKB67_TBD37JDYLSKOLW_YN
5 1 3.03% 0 4.21% /.well-known/acme-challenge/CPFV4ILZ28ULPDB72VRZPHMV6F1ZNZV9
6 1 3.03% 0 4.21% /.well-known/acme-challenge/DV6TZ89H92RVFAHY6IJ59KSEIB1E3RSJ
7 1 3.03% 0 4.21% /.well-known/acme-challenge/HTNYJ8F8X39VDQ2-L6RXY0O8TIRCK327
8 1 3.03% 0 4.21% /.well-known/acme-challenge/KO1UINQUYE-1ERJF__6F6MGE6OT_ODC4
9 1 3.03% 0 4.21% /.well-known/acme-challenge/MR9I69Q0QC7PS0QQB-GVGTVVLYZFFS_G
10 1 3.03% 0 4.21% /.well-known/acme-challenge/T883SJ60DQIO1A_KYPVOS2WCRO5D5EN7

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 3 9.09% 0 19.74% /robots.txt
2 1 3.03% 0 4.21% /.well-known/acme-challenge/-MYKF1O6HBO9O6IV_NKXJC8C-IOIP7P5
3 1 3.03% 0 4.21% /.well-known/acme-challenge/BI-CXV49INKB67_TBD37JDYLSKOLW_YN
4 1 3.03% 0 4.21% /.well-known/acme-challenge/CPFV4ILZ28ULPDB72VRZPHMV6F1ZNZV9
5 1 3.03% 0 4.21% /.well-known/acme-challenge/DV6TZ89H92RVFAHY6IJ59KSEIB1E3RSJ
6 1 3.03% 0 4.21% /.well-known/acme-challenge/HTNYJ8F8X39VDQ2-L6RXY0O8TIRCK327
7 1 3.03% 0 4.21% /.well-known/acme-challenge/KO1UINQUYE-1ERJF__6F6MGE6OT_ODC4
8 1 3.03% 0 4.21% /.well-known/acme-challenge/MR9I69Q0QC7PS0QQB-GVGTVVLYZFFS_G
9 1 3.03% 0 4.21% /.well-known/acme-challenge/T883SJ60DQIO1A_KYPVOS2WCRO5D5EN7
10 6 18.18% 0 0.00% /wp-cron.php

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 14 42.42% 14 82.35% 0 33.68% 0 0.00% linux43.centraldnserver.com
2 4 12.12% 0 0.00% 0 0.00% 4 28.57% ec2-54-202-165-132.us-west-2.compute.amazonaws.com
3 2 6.06% 2 11.76% 0 12.37% 0 0.00% crawling-gateway-136-243-228-181.dataforseo.com
4 2 6.06% 0 0.00% 0 0.00% 1 7.14% ec2-3-209-10-111.compute-1.amazonaws.com
5 1 3.03% 0 0.00% 0 0.00% 1 7.14% 104.248.174.244
6 1 3.03% 0 0.00% 0 0.00% 1 7.14% 134.122.105.41
7 1 3.03% 0 0.00% 0 0.00% 1 7.14% 139.59.37.103
8 1 3.03% 0 0.00% 0 0.00% 1 7.14% 176.53.220.217
9 1 3.03% 0 0.00% 0 0.00% 1 7.14% 176.53.220.88
10 1 3.03% 0 0.00% 0 0.00% 1 7.14% 199.244.88.226
11 1 3.03% 0 0.00% 0 0.00% 1 7.14% 206.81.12.22
12 1 3.03% 0 0.00% 1 46.58% 0 0.00% 45.90.63.82
13 1 3.03% 0 0.00% 0 0.00% 1 7.14% 5.160.13.51
14 1 3.03% 0 0.00% 0 0.00% 1 7.14% ec2-3-143-245-163.us-east-2.compute.amazonaws.com
15 1 3.03% 1 5.88% 0 7.37% 0 0.00% nat-service3.aws.kontera.com

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 3.03% 0 0.00% 1 46.58% 0 0.00% 45.90.63.82
2 14 42.42% 14 82.35% 0 33.68% 0 0.00% linux43.centraldnserver.com
3 2 6.06% 2 11.76% 0 12.37% 0 0.00% crawling-gateway-136-243-228-181.dataforseo.com
4 1 3.03% 1 5.88% 0 7.37% 0 0.00% nat-service3.aws.kontera.com
5 1 3.03% 0 0.00% 0 0.00% 1 7.14% 104.248.174.244
6 1 3.03% 0 0.00% 0 0.00% 1 7.14% 134.122.105.41
7 1 3.03% 0 0.00% 0 0.00% 1 7.14% 139.59.37.103
8 1 3.03% 0 0.00% 0 0.00% 1 7.14% 176.53.220.217
9 1 3.03% 0 0.00% 0 0.00% 1 7.14% 176.53.220.88
10 1 3.03% 0 0.00% 0 0.00% 1 7.14% 199.244.88.226

Top 1 of 1 Total Referrers
# Hits Referrer
1 33 100.00% - (Direct Request)

Top 15 of 15 Total User Agents
# Hits User Agent
1 8 24.24% Cpanel-HTTP-Client/1.0
2 6 18.18% WordPress/6.4.1; https://karasofa.ir
3 4 12.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 3 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
5 2 6.06% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
6 1 3.03% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
7 1 3.03% Mozilla/5.0 (Linux; Android 9; ONEPLUS A6013) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3880.5 Mobile Safari/537.36
8 1 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25
9 1 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
10 1 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2869.0 Safari/537.36
11 1 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
12 1 3.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.4997.0 Safari/537.36
13 1 3.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 1 3.03% Mozilla/5.0 (X11; U; Linux armv61; en-US; rv:1.9.1b2pre) Gecko/20081015 Fennec/1.0a1
15 1 3.03% Opera/9.64 (X11; Linux i686; U; Linux Mint; nb) Presto/2.1.1

Usage by Country for November 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 24 72.73% 17 100.00% 1 53.42% Commercial (com)
2 9 27.27% 0 0.00% 1 46.58% Unresolved/Unknown


Generated by Webalizer Version 2.23