Program started on Thu, Nov 14 2024 at 4:59 PM.
Analyzed requests from Sun, Nov 26 2023 at 10:51 AM to Thu, Nov 14 2024 at 3:31 PM (354.19 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 14 2024 at 4:59 PM.
Successful requests: 8,547 (165)
Average successful requests per day: 24 (23)
Successful requests for pages: 1,263 (85)
Average successful requests for pages per day: 3 (12)
Failed requests: 9,402 (2)
Redirected requests: 1,655 (5)
Distinct files requested: 3,599 (7,651)
Distinct hosts served: 420 (1,019)
Data transferred: 70.63 megabytes (7.18 megabytes)
Average data transferred per day: 204.19 kilobytes (1.03 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2023 | 17 | 0 | |
Dec 2023 | 46 | 4 | ![]() |
Jan 2024 | 324 | 14 | ![]() |
Feb 2024 | 61 | 7 | ![]() |
Mar 2024 | 78 | 7 | ![]() |
Apr 2024 | 368 | 10 | ![]() |
May 2024 | 489 | 55 | ![]() ![]() |
Jun 2024 | 817 | 99 | ![]() ![]() |
Jul 2024 | 261 | 7 | ![]() |
Aug 2024 | 973 | 340 | ![]() ![]() |
Sep 2024 | 761 | 227 | ![]() ![]() ![]() ![]() |
Oct 2024 | 1968 | 148 | ![]() ![]() ![]() ![]() |
Nov 2024 | 2384 | 345 | ![]() ![]() ![]() |
Busiest month: Nov 2024 (345 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1026 | 254 | ![]() ![]() ![]() ![]() |
Mon | 1297 | 155 | ![]() ![]() ![]() |
Tue | 2287 | 187 | ![]() |
Wed | 1370 | 197 | ![]() ![]() |
Thu | 935 | 203 | ![]() ![]() |
Fri | 623 | 201 | ![]() ![]() |
Sat | 1009 | 66 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 177 | 30 | ![]() |
1 | 241 | 29 | ![]() |
2 | 185 | 40 | ![]() ![]() |
3 | 303 | 31 | ![]() |
4 | 282 | 74 | ![]() ![]() ![]() |
5 | 619 | 57 | ![]() ![]() ![]() ![]() |
6 | 227 | 43 | ![]() ![]() ![]() |
7 | 261 | 98 | ![]() ![]() ![]() |
8 | 324 | 88 | ![]() ![]() ![]() |
9 | 127 | 25 | ![]() ![]() ![]() |
10 | 203 | 19 | ![]() ![]() |
11 | 763 | 30 | ![]() |
12 | 721 | 146 | ![]() ![]() ![]() |
13 | 191 | 18 | ![]() ![]() |
14 | 607 | 31 | ![]() |
15 | 472 | 115 | ![]() ![]() ![]() ![]() |
16 | 378 | 32 | ![]() |
17 | 243 | 30 | ![]() |
18 | 432 | 29 | ![]() |
19 | 301 | 68 | ![]() ![]() |
20 | 208 | 28 | ![]() ![]() ![]() |
21 | 207 | 25 | ![]() ![]() ![]() |
22 | 768 | 158 | ![]() ![]() |
23 | 307 | 19 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
8547 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1774 | 45 | |
1717 | 44.34% | 52 |
1096 | 31.40% | 40 |
567 | 54 | |
411 | 0.62% | 31 |
369 | 0.01% | 35 |
347 | 0.12% | 159.223 |
278 | 3 | |
218 | 6.34% | 157.55 |
216 | 15 | |
207 | 5.18% | 207.46 |
197 | 1.66% | 92 |
127 | 0.15% | 94 |
122 | 0.98% | 172.120 |
104 | 2.28% | 75 |
102 | 0.16% | 157.173 |
86 | 0.84% | 111 |
83 | 0.57% | 123 |
78 | 0.11% | 4 |
76 | 1.66% | 13 |
372 | 3.58% | [not listed: 106 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
289 | http://karasofa.ir/ |
6 | https://karasofa.ir/ |
4 | http://www.karasofa.ir/ |
1 | http://45.92.92.192/ |
1 | http://shop.tandisservice.ir/ |
1 | https://adss.google.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
3152 | 461 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
587 | 343 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
75 | 72 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
36 | 35 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
6 | 6 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
7 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
6 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FSL 7.0.6.01001) |
6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
87 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
6 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
5 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E148 Safari/604.1 |
4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
4 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 |
4 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
16 | 3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
5 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
4257 | 83 | [not listed: 1,084 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 5385 | 1020 | Safari |
5068 | 992 | Safari/537 | |
64 | 18 | Safari/604 | |
34 | 4 | Safari/605 | |
33 | 4 | Safari/533 | |
4 | 2 | Safari/601 | |
2 | 537 | 88 | Firefox |
36 | 35 | Firefox/95 | |
194 | 20 | Firefox/79 | |
4 | 4 | Firefox/63 | |
6 | 4 | Firefox/72 | |
5 | 4 | Firefox/77 | |
5 | 3 | Firefox/73 | |
3 | 3 | Firefox/74 | |
5 | 2 | Firefox/62 | |
2 | 2 | Firefox/66 | |
122 | 2 | Firefox/130 | |
3 | 72 | 8 | MSIE |
24 | 6 | MSIE/6 | |
7 | 2 | MSIE/10 | |
4 | 117 | 6 | Netscape (compatible) |
5 | 61 | 4 | Mozilla |
6 | 2 | 1 | python-requests |
2 | 1 | python-requests/2 | |
7 | 1 | 1 | node-fetch |
8 | 1 | 1 | Python |
1 | 1 | Python/3 | |
9 | 42 | 1 | Opera |
28 | 1 | Opera/9 | |
10 | 1 | 1 | domain research project (+https: |
1 | 1 | domain research project (+https://trentwil | |
2130 | 0 | [not listed: 84 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1522 | 474 | Windows |
1276 | 444 | Windows NT | |
172 | 22 | Unknown Windows | |
43 | 8 | Windows XP | |
2 | 0 | Windows 95 | |
15 | 0 | Windows CE | |
4 | 0 | Windows 98 | |
2 | 0 | Windows 2000 | |
5 | 0 | Windows ME | |
3 | 0 | Windows Server 2003 | |
2 | 5350 | 471 | OS unknown |
3 | 1010 | 143 | Unix |
951 | 143 | Linux | |
7 | 0 | SunOS | |
40 | 0 | BSD | |
12 | 0 | Other Unix | |
4 | 390 | 43 | Macintosh |
5 | 28 | 0 | Known robots |
6 | 4 | 0 | BeOS |
7 | 9 | 0 | OS/2 |
8 | 3 | 0 | Palm OS |
9 | 33 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
8545 | 200 OK |
1446 | 301 Document moved permanently |
209 | 302 Document found elsewhere |
2 | 304 Not modified since last retrieval |
4 | 400 Bad request |
26 | 403 Access forbidden |
9301 | 404 Document not found |
14 | 405 Method not allowed |
7 | 409 Request conflicts with state of resource |
49 | 500 Internal server error |
1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3952 | |
1B- 10B | 9 | |
11B- 100B | 119 | 0.01% |
101B- 1kB | 901 | 0.54% |
1kB- 10kB | 644 | 2.97% |
10kB-100kB | 2910 | 93.09% |
100kB- 1MB | 12 | 3.37% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1183 | 46.08% | [directories] |
2671 | 46.01% | .xml |
1807 | 3.02% | .js [JavaScript code] |
80 | 1.70% | .html [Hypertext Markup Language] |
2418 | 0.81% | .php [PHP] |
12 | 0.81% | .woff2 |
187 | 0.58% | .css [Cascading Style Sheets] |
72 | 0.43% | [no extension] |
4 | 0.26% | .gz [Gzip compressed files] |
4 | 0.26% | .xml.gz |
1 | 0.25% | .png [PNG graphics] |
112 | 0.06% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
5410 | 85.96% | [root directory] |
634 | 4.35% | /wp-includes/ |
565 | 4.13% | /wp-content/ |
183 | 1.70% | /wp-admin/ |
7 | 0.69% | /my-account/ |
6 | 0.49% | /about-us/ |
1 | 0.32% | /search/ |
4 | 0.27% | /blog/ |
2 | 0.22% | /contact/ |
2 | 0.13% | /contact-us/ |
1 | 0.11% | /faq/ |
1 | 0.11% | /mypage/ |
1 | 0.11% | /entry/ |
41 | 0.07% | /wp-json/ |
1 | 0.07% | /shop/ |
100 | 0.06% | /.well-known/ |
6 | 0.04% | /cgi-sys/ |
1 | 0.02% | /quando-vai-ter-jogo-da-champions-league-128741/ |
1 | 0.02% | /jogos-de-simulador-pc-106997/ |
1 | 0.02% | /jogo-de-copas-79515/ |
1 | 0.02% | /jogos-de-luta-com-o-naruto-105183/ |
1 | 0.02% | /jogos-para-menino-de-12-anos-115909/ |
1 | 0.02% | /jogo-de-desenho-no-google-80011/ |
1 | 0.02% | /harry-poter-jogo-71513/ |
1 | 0.02% | /jogo-tipo-stardew-valley-97783/ |
1 | 0.02% | /purble-place-jogo-completo-127727/ |
1 | 0.02% | /jogo-da-fazenda-verde-3-gamebx240730-75861/ |
1 | 0.02% | /baixar-jogo-da-gatinha-60925/ |
1 | 0.02% | /jogo-de-meninas-antigos-82159/ |
1 | 0.02% | /jogo-adivinha-quem-sou-eu-73145/ |
1 | 0.02% | /baixar-aplicativo-para-baixar-jogos-60809/ |
1 | 0.02% | /jogos-de-defender-a-base-103439/ |
1 | 0.02% | /jogos-atrativos-99437/ |
1 | 0.02% | /jogo-de-terror-brasileiro-84257/ |
1 | 0.02% | /super-mario-bross-jogo-135954/ |
1 | 0.02% | /jogo-das-frutas-que-da-dinheiro-77373/ |
1 | 0.02% | /jogos-claro-100089/ |
1 | 0.01% | /melhores-jogos-vr-121433/ |
1 | 0.01% | /como-colocar-jogos-em-tela-cheia-65387/ |
1 | 0.01% | /jogos-de-enigmas-para-celular-103714/ |
1 | 0.01% | /symbol-of-luck-and-fortune-166825/ |
1 | 0.01% | /bini-jogos-de-colorir-desenhos-62917/ |
1 | 0.01% | /chapeuzinho-vermelho-jogo-64713/ |
1 | 0.01% | /jogos-de-matar-o-rei-105360/ |
1 | 0.01% | /search-cqty/ |
1 | 0.01% | /gto-poker-chart-144870/ |
1 | 0.01% | /perguntas-e-respostas-para-jogos-126085/ |
1 | 0.01% | /que-hora-que-o-jogo-de-hoje-129425/ |
1 | 0.01% | /jogo-up-altas-aventuras-98025/ |
1 | 0.01% | /onde-surgiu-os-jogos-ol-mpicos-124488/ |
1 | 0.01% | /jogo-de-2-jogadores-pc-77602/ |
1 | 0.01% | /sorteo-euro-2024-gamebx240730-147069/ |
1 | 0.01% | /jogos-de-palito-de-fosforo-106082/ |
1 | 0.01% | /jogos-infantis-de-quebra-cabe-a-111984/ |
1 | 0.01% | /palpites-para-loterias-158035/ |
1 | 0.01% | /jogo-brasil-ao-vivo-gratis-74211/ |
1 | 0.01% | /tabela-de-jogos-do-paulista-136197/ |
1 | 0.01% | /jogo-das-noivas-77424/ |
1 | 0.01% | /how-to-play-bingo-with-pictures-173796/ |
1 | 0.01% | /jogo-pazu-avatar-world-95590/ |
1 | 0.01% | /jogo-eu-sou-estrela-91425/ |
1 | 0.01% | /jogo-de-matar-formiga-82050/ |
1 | 0.01% | /perguntas-no-jogo-da-verdade-126089/ |
1 | 0.01% | /octobeer-fortunes-png-156121/ |
1 | 0.01% | /jogo-de-playstation-2-de-futebol-83264/ |
1 | 0.01% | /jogos-do-azul-bab-o-108278/ |
1 | 0.01% | /antigos-jogos-olimpicos-59302/ |
1 | 0.01% | /jogos-de-o-bob-esponja-105950/ |
1 | 0.01% | /jogo-para-ps2-download-iso-95446/ |
1 | 0.01% | /filme-jogo-de-xadrez-69184/ |
1 | 0.01% | /egyptian-fortunes-png-155839/ |
1 | 0.01% | /jogos-de-pc-no-android-106171/ |
1 | 0.01% | /jogo-da-for-a-animal-75896/ |
1 | 0.01% | /jogo-do-como-treinar-o-seu-drag-o-86862/ |
1 | 0.01% | /jogo-santos-ao-vivo-96829/ |
1 | 0.01% | /bc-game-earning-49913/ |
1 | 0.01% | /jogos-em-1-pessoa-110189/ |
1 | 0.01% | /jogo-de-panelas-2024-mais-voc-82878/ |
1 | 0.01% | /do-do-jogo-do-bicho-atualizado-do-recife-131331/ |
1 | 0.01% | /jogo-de-bolas-de-sinuca-profissional-78464/ |
1 | 0.01% | /jogos-acumulado-loteria-98968/ |
1 | 0.01% | /homem-aranha-jogo-novo-71790/ |
1 | 0.01% | /jogo-do-bicho-n-mero-do-cavalo-173812/ |
1 | 0.01% | /classic-spider-solitaire-161646/ |
1 | 0.01% | /internet-safety-bingo-156010/ |
1 | 0.01% | /palavras-dif-ceis-para-jogo-da-forca-125126/ |
1 | 0.01% | /concurso-dentista-51894/ |
1 | 0.01% | /jogo-estilo-stardew-valley-91390/ |
1 | 0.01% | /download-jogos-ps-vita-67894/ |
1 | 0.01% | /jogo-de-terror-para-celular-multiplayer-84298/ |
1 | 0.01% | /roleta-para-sorteio-de-brindes-172424/ |
1 | 0.01% | /jogos-pela-copa-do-brasil-116626/ |
1 | 0.01% | /jogo-de-terror-multiplayer-pc-gratis-84288/ |
1 | 0.01% | /resultado-do-jogo-bicho-deu-no-poste-130861/ |
1 | 0.01% | /jogo-de-ppsspp-download-83388/ |
1 | 0.01% | /quiz-jogo-de-perguntas-129994/ |
1 | 0.01% | /jogos-de-pc-gratuitos-106167/ |
1 | 0.01% | /cartas-png-cartas-poker-ordem-170794/ |
1501 | [not listed: 8 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1734 | Nov/14/24 3:27 PM | /wp-cron.php | |
400 | 37.67% | Nov/14/24 3:31 PM | / |
345 | 0.12% | Aug/18/24 2:22 PM | /xmlrpc.php |
104 | 0.02% | Nov/12/24 9:36 PM | /robots.txt |
37 | 0.03% | Nov/ 6/24 10:13 AM | /wp-json/wp/v2/users/ |
34 | 0.01% | Nov/ 6/24 3:58 AM | /cw.html |
27 | 0.05% | Nov/ 5/24 3:50 PM | /.well-known/ |
26 | 1.48% | Nov/13/24 3:41 PM | /PC-Videoan-lise-Baixaki-Jogos-644649.html |
26 | 1.48% | Nov/ 5/24 3:52 PM | /wp-includes/ |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/themes/woodmart/js/scripts/wc/swatchesVariations.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-includes/js/jquery/jquery-migrate.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/themes/woodmart/js/libs/magnific-popup.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/plugins/digits/assets/js/scrollTo.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/themes/woodmart/js/scripts/global/promoPopup.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-includes/js/dist/hooks.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/themes/woodmart/js/scripts/wc/woocommerceNotices.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/themes/woodmart/js/scripts/wc/onRemoveFromCart.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/themes/woodmart/js/scripts/wc/loginSidebar.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/themes/woodmart/js/scripts/wc/productMoreDescription.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/themes/woodmart/js/scripts/wc/wishlist.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/themes/woodmart/js/scripts/wc/cartWidget.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-includes/js/jquery/ui/core.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-includes/js/underscore.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/themes/woodmart/js/scripts/global/helpers.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/themes/woodmart/js/scripts/menu/menuOffsets.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-includes/js/jquery/jquery.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js | |
24 | Oct/19/24 12:10 PM | /karasofa.ir/wp-content/themes/woodmart/js/scripts/wc/quickShop.min.js | |
