Program started on Thu, Feb 29 2024 at 4:02 PM.
Analyzed requests from Sun, Nov 26 2023 at 10:51 AM to Thu, Feb 29 2024 at 12:25 PM (95.07 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 29 2024 at 4:02 PM.
Successful requests: 448 (19)
Average successful requests per day: 4 (2)
Successful requests for pages: 25 (1)
Failed requests: 155 (0)
Redirected requests: 224 (2)
Distinct files requested: 270 (322)
Distinct hosts served: 46 (189)
Data transferred: 188.53 kilobytes (23.38 kilobytes)
Average data transferred per day: 1.98 kilobytes (3.34 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Nov 2023 | 17 | 0 | |
Dec 2023 | 46 | 4 | ![]() |
Jan 2024 | 324 | 14 | ![]() ![]() ![]() |
Feb 2024 | 61 | 7 | ![]() ![]() ![]() |
Busiest month: Jan 2024 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 59 | 6 | ![]() ![]() |
Mon | 28 | 4 | ![]() |
Tue | 235 | 2 | ![]() |
Wed | 18 | 2 | ![]() |
Thu | 26 | 4 | ![]() |
Fri | 47 | 4 | ![]() |
Sat | 35 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 14 | 1 | ![]() |
1 | 7 | 0 | |
2 | 0 | 0 | |
3 | 6 | 1 | ![]() |
4 | 5 | 0 | |
5 | 218 | 0 | |
6 | 6 | 0 | |
7 | 11 | 0 | |
8 | 5 | 0 | |
9 | 17 | 1 | ![]() |
10 | 32 | 1 | ![]() |
11 | 34 | 5 | ![]() ![]() |
12 | 14 | 4 | ![]() |
13 | 12 | 0 | |
14 | 3 | 1 | ![]() |
15 | 9 | 0 | |
16 | 2 | 0 | |
17 | 7 | 0 | |
18 | 8 | 0 | |
19 | 4 | 1 | ![]() |
20 | 15 | 3 | ![]() ![]() |
21 | 4 | 1 | ![]() |
22 | 12 | 5 | ![]() ![]() |
23 | 3 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
448 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
214 | 15 | |
183 | 0.53% | 45 |
7 | 0.34% | 136.243 |
3 | 2.30% | 157.55 |
3 | 0.15% | 66.249 |
3 | 10.07% | 149.56 |
2 | 0.05% | 18 |
2 | 0.06% | 54 |
2 | 0.27% | 94 |
2 | 0.06% | 144.76 |
2 | 0.10% | 34 |
1 | 0.27% | 132.148 |
1 | 0.27% | 50 |
1 | 157.245 | |
1 | 0.05% | 51 |
1 | 2.18% | 52 |
1 | 0.27% | 120 |
1 | 32.75% | 185.106 |
1 | 198.211 | |
1 | 0.05% | 23 |
16 | 50.25% | [not listed: 16 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | http://www.karasofa.ir/ |
1 | http://shop.tandisservice.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1 | http://shop.tandisservice.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
13 | 13 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
1 | 1 | domain research project (+https://trentwil.es/domains.html) |
422 | 0 | [not listed: 215 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 36 | 13 | Firefox |
13 | 13 | Firefox/95 | |
2 | 167 | 8 | Safari |
128 | 8 | Safari/537 | |
3 | 1 | 1 | domain research project (+https: |
1 | 1 | domain research project (+https://trentwil | |
241 | 0 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 104 | 17 | Unix |
96 | 17 | Linux | |
2 | 0 | Other Unix | |
6 | 0 | BSD | |
2 | 46 | 3 | Macintosh |
3 | 220 | 1 | OS unknown |
4 | 60 | 1 | Windows |
29 | 1 | Windows NT | |
1 | 0 | Windows Server 2003 | |
25 | 0 | Unknown Windows | |
5 | 0 | Windows XP | |
5 | 8 | 0 | Known robots |
6 | 1 | 0 | BeOS |
7 | 1 | 0 | OS/2 |
8 | 5 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
448 | 200 OK |
193 | 301 Document moved permanently |
31 | 302 Document found elsewhere |
155 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 387 | |
1B- 10B | 0 | |
11B- 100B | 33 | 1.31% |
101B- 1kB | 19 | 3.82% |
1kB- 10kB | 6 | 16.62% |
10kB-100kB | 3 | 78.25% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
23 | 81.72% | [directories] |
6 | 16.62% | .cgi [CGI scripts] |
18 | 0.93% | .txt [Plain text] |
19 | 0.67% | [no extension] |
382 | 0.06% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
206 | 65.15% | [root directory] |
14 | 17.56% | /wp-json/ |
6 | 16.62% | /cgi-sys/ |
19 | 0.67% | /.well-known/ |
203 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
167 | Feb/29/24 12:25 PM | /wp-cron.php | |
281 | 100% | Feb/25/24 3:57 PM | [not listed: 96 files] |